Where we did and did not score!
|
Women's Team |
|
|
Men's Team |
|
|
Black American Rec. Team |
|
Dates
|
Event
|
Location
|
Placed
|
| MARCH 28 - 29 | FAR WEST USSSA BUDWEISER | LAS VEGAS, NV | 5th |
| JUNE 6 - 7 | USSSA SILVER STATE NIT |
LAS VEGAS, NV
|
3rd |
| JUNE 19 - 20 | USSSA FIRECRACKER | PROVO, UT | 1st |
|
JULY 10 - 11
|
AFA HEAT STROKER |
ST. GEORGE, UT
|
2nd
|
| Oct 17 | HALLOWEEN | ST. GEORGE, UT | 1st |
| NOV 7 | AFA NATIONALS | LAS VEGAS, NV | 1st |
Men's Team 2009
|
Dates
|
Event
|
Location
|
Placed
|
| JAN 23 - 24 | NASP SUPER BOWL | MESQUITE, NV | 1st |
| MARCH 28 -29 | USSSA FAR WEST BUD | LAS VEGAS, NV | 2nd |
| JUNE 14 | USSSA BUD NIT | LAS VEGAS, NV | 1st |
| JULY 3 - 4 | AFA STARS N STRIPES | MESQUITE, NV | 1st |
| JULY 10 - 11 | AFA HEAT STROKER | ST.GEORGE, UT | 2nd |
| July 25 | USSSA PIONEER DAYS | SALT LAKE CITY, UT | 1st |
| July 26 | USSSA REWIND | SALT LAKE CITY, UT | 1st |
| AUG 29 | USSSA FAR WEST NATIONALS - C | PHOENIX, AZ | 5th |
| AUG 30 | USSSA FAR WEST NATIONALS - B | PHOENIX, AZ | 2nd |
| SEPT 19 | AFA NIT QUALIFIER | ST. GEORGE, UT | 1st |
| SEPT 24 - 27 | USSSA WORLD | DISNEY FLORIDA | 9th |
Black American Rec. Team