Where we did and did not score!
|
Women's Team |
|
|
Men's Team |
|
|
COED Team |
|
Dates
|
Event
|
Location
|
Placed
|
Men's D Team 2011
|
Dates
|
Event
|
Location
|
Placed
|
| DEC 4-5 | USSSA LAS VEGAS WORLD | BLD LAS VEGAS, NV | 1ST |
| FEB 5-6 | USSSA BUDWEISER NIT | BLD LAS VEGAS, NV | 2ND |
| FEB 26-27 | USSSA NIT | PHOENIX, AZ | 1ST |
| MAR 5-6 | USSSA BUDWEISER NIT | BLD LAS VEGAS, NV | 2ND |
| MAR 12-13 | USSSA BUDWEISER NIT | BLD LAS VEGAS, NV | 1ST |
| MAR 19-20 | USSSA BUDWEISER NIT | BLD LAS VEGAS, NV | 5TH |
| APRIL 2-3 | USSSA SIN CITY CLASSIC | BLD LAS VEGAS, NV | 9TH |
| APRIL 16 | USSSA BUDWEISER NIT | BLD LAS VEGAS, NV | 1ST |
| APRIL 30 | USSSA BUDWEISER NIT | BLD LAS VEGAS, NV | 2ND |
| MAY 21 | USSSA BUDWEISER NIT | BLD LAS VEGAS, NV | 1ST |
| JUNE 11 | USSSA BUDLIGHT NIT | BLD LAS VEGAS, NV | 2ND |
| JUNE 18 | USSSA BUDLIGHT NIT | BLD LAS VEGAS, NV | 2ND |
| JUNE 25 | USSSA BUDLIGHT NIT | BLD LAS VEGAS, NV | 2ND |
| JULY 8-9 | AFA HEAT STROKER | ST. GEORGE, UT | 2ND |
| JULY 16 | USSSA CASH BASH | BLD LAS VEGAS, NV | 1ST |
| JULY 23 | ONE PITCH USSSA | BLD LAS VEGAS, NV | 2ND |
| JULY 30 | USSSA STATE BUD LIGHT | BLD LAS VEGAS, NV | 2ND |
| AUG 20-21 | USSSA BUDLIGHT NATIONALS | BLD LAS VEGAS, NV | 7TH |
| AUG 27 | USSSA QUALIFIER | LAS VEGAS, NV | 1ST |
| SEPT 21-26 | USSSA WORLD | ORLANDO, FL | 7th |
| DEC 3 -4 | USSSA LAS VEGAS WORLD | BIG LEAGUE DREAMS | 1ST |
COED Team 2011