Where we play and plan to be!
|
Women's Team |
|
|
Men's Team |
|
|
COED Team |

Las Vegas, NV
Women's
All New Tenative Schedule 2008
Revised 7-24-08
|
Dates
|
Event
|
Location
|
Placed
|
|
FEB 29 - MAR 1-2
|
TRIPLE CROWN SPRING NATIONALS
|
LAS VEGAS, NV
|
1st
|
|
MAR 29-30
|
USSSA BUD NIT
|
LAS VEGAS, NV
|
2nd
|
|
APRIL 26
|
AFA
|
LAS VEGAS, NV
|
2nd
|
|
JUN 7-8
|
USSSA SILVER STATE NIT
|
LAS VEGAS, NV
|
1st
|
| JUN 21 | USSSA FIRECRACKER | PROVO, UT | 2nd |
|
JULY 11-12
|
NASP HEAT STROKER
|
ST. GEORGE, UT
|
1st
|
|
OCT 17-18
|
NASP HALLOWEEN
|
ST. GEORGE, UT
|
2nd |
All New Tenative Schedule 2008
Las Vegas, NV
Men's D
Revised 07-31-08
|
Dates
|
Event
|
Location
|
Placed
|
| Feb 8-9 | MESQUITE KICK OFF | MESQUITE, NV | 2ND |
| FEB 17 | USSSA SPORTCO SPRING PREMIER | LAS VEGAS, NV | 3RD |
| MAR 1-2 | NSA WEST PAC CLASSIC | LAS VEGAS, NV | 5TH |
| MAR 8 | USSSA BUDWEISER FAR WEST C NIT | LAS VEGAS, NV | 1ST |
| MAR 15 | USSSA BUD FARWEST NIT | LAS VEGAS, NV | 3RD |
| MAR 29-30 | USSSA BUD FAR WEST C NIT | LAS VEGAS, NV | 5TH |
| MAY 3-4 | USSSA BUD LIGHT TURF NIT | LAS VEGAS, NV | 1ST |
| MAY 17 | AFA SPRING FLING | MESQUITE, NV | 2ND |
| MAY 31 | NSA LOUISVILLE SLUGGER NIT | LAS VEGAS, NV | 2ND |
| JUNE 21-22 | USSSA BUD LIGHT TURF NIT | LAS VEGAS, NV | 5th |
| JULY 5 | NSA SUPER REGOINAL | LAS VEGAS, NV | 4th |
| JULY 11-12 | NASP HEAT STROKER | ST. GEORGE, UT | 5th |
| JULY 26-27 | NSA NEVADA STATE TOURNAMENT | LAS VEGAS, NV | 1st |
| Aug 23-24 | USSSA NATIONALS | LANCASTER, CA | 6th |
| SEPT 13-14 | USSSA LV BUD LIGHT FALL CLASSIC | LAS VEGAS, NV | 2nd |
| SEP18-21 | USSSA WORLD | DISNEY, FL | 3rd |
| OCT 3-5 | NSA SUPER WORLD SERIES | LAS VEGAS, NV | 17th |
| Oct 11-12 | NASF | LAS VEGAS, NV | 2ND |
| OCT 24-25 | NASP HALLOWEEN | ST. GEORGE, UT | 1st |
| NOV 8-9 | AFA LAS VEGAS FALL SERIES | LAS VEGAS, NV | 4th |
All New Tenative Schedule 2008
Las Vegas, NV
COED
|
Dates
|
Event
|
Location
|
Placed
|
|
|