Where we play and plan to be!
|
Women's Team |
|
|
Men's Team |
|
|
Black American Rec. Team |

Las Vegas, NV
Women's
All New Schedule 2010
Revised 06-08-10
|
Dates
|
Event
|
Location
|
Placed
|
Las Vegas, NV
Men's E
All New Schedule 2010
Revised 06-21-10
|
Dates
|
Event
|
Location
|
Placed
|
| FEB 6 |
USSSA BIG LEAGUE DREAMS - NIT |
LAS VEGAS, NV | 4th |
| MARCH 6 | USSSA BUDWEISER NIT | LAS VEGAS, NV | 3rd |
| MARCH 20 | USSSA BUDWEISER NIT | LAS VEGAS, NV | 1st |
| APRIL 10-11 | ASA 2K BIG LEAGUE DREAMS | LAS VEGAS, NV | 5th |
| APRIL 17 | USSSA BIG LEAGUE DREAMS NIT | LAS VEGAS, NV | 4th |
| MAY 1 | USSSA BIG LEAGUE DREAMS NIT | LAS VEGAS, NV | 4th |
| MAY 8 | USSSA BIG LEAGUE DREAMS NIT | LAS VEGAS, NV | 1st |
| MAY 22 | USSSA BUD LIGHT NIT | LAS VEGAS, NV | 5th |
| JUNE 12 | USSSA BIG LEAGUE DREAMS NIT | LAS VEGAS, NV | 1st |
| JUNE 19 | USSSA BIG LEAGUE DREAMS NIT | LAS VEGAS, NV | 1st |
| JUNE 26 | USSSA BIG LEAGUE DREAMS NIT | LAS VEGAS, NV | 2nd |
| JULY 9-10 | AFA HEAT STROKER | ST. GEORGE, UT | 3rd |
| JULY 31 | USSSA BUD LIGHT STATE | LAS VEGAS, NV | |
| AUG 28 | USSSA NATIONALS | GILBERT, AZ | |
| SEPT 11 | USSSA BUD LIGHT FALL CLASSIC | LAS VEGAS, NV | |
| SEPT 17 | USSSA WORLD E | AURORA, CO |
Las Vegas, NV
BLACK AMERICAN REC.
All New Schedule 2010
|
Dates
|
Event
|
Location
|
Placed
|